Our goal is to fulfill the highest expectations of our customers for delivery and product quality of Stainless Steel Capillary Pipes Tubes. Information for those interested in buying Stainless Steel Capillary Pipes Tubes. the most trusted source of Stainless Steel Capillary Pipes Tubes, More about Karma Piping for all Pipes & Tubes.
Stainless Steel Capillary Pipes & Tubes
Karma Piping is one of the major Indian manufacturers, exporter & suppliers of Stainless Steel Capillary Pipes Tubes & OCTG, CRA (Corrosion-Resistant Alloy) Seamless Tubes, Stainless Steel , Super Duplex , Duplex , Welded & Semaless, Carbon Steel Seamless Pipes, Tubes, Capillary Pipes & ‘U’ Tubes for applications in oil & gas, LNG, Thermal & Nuclear Power Plants, Chemical Industries, Fertilizers Plants, (petro) chemical, shipbuilding, desalination, water treatment, energy industries, EPC and Pipes for General Engineering Purpose.
Karma Piping operates according to an ISO 9001:2008 (ACS Registrars-quality awareness) certified quality programme. A complete range of testing facilities on-site contributes to consistent quality control.
The range includes:
Copper Capillary Tubes available sizes and dimension
1.5mm to 3 mm OD in thickness ranging from 0.3mm to 0.6mm
Copper Capillary Tubes Chemical Composition | |
DHP Copper | Phosphorus – 0.015 to 0.035 % |
Copper – Balance | |
DLP Copper | Phosphorus – 0.05 to 0.012 % |
Copper – Balance | |
TEMPER | H, HH. ¼ H, O (soft annealed ), |
OL (Light annaealed) |
Gauge |
Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 – 0.317 | 0.064 – 0.089 | |||
29 | o.330 – 0.342 | 0.064 – 0.089 | |||
28 | 0.355 – 0.368 | 0.076 – 0.102 | |||
27 | 0.406 – 0.419 | 0.089 – 0.115 | 0.064 – 0.089 | ||
26 | 0.457 – 0.469 | 0.089 – 0.114 | |||
25 | 0.508 – 0.520 | 0.115 – 0.140 | 0.089 – 0.114 | ||
24 | 0.558 – 0.571 | 0.114 – 0.140 | 0.089 – 0.114 | 0.051 – 0.102 | |
23 | 0.635 – 0.647 | 0.140 – 0.165 | 0.089 – 0.114 | 0.051 – 0.102 | |
22 | 0.711 – 0.723 | 0.140 – 0.165 | 0.096 – 0.121 | 0.077 – 0.102 | 0.051 – 0.102 |
21 | 0.812 – 0.825 | 0.140 – 0.165 | 0.102 – 0.127 | 0.051 – 0.102 | |
20 | 0.901 – 0.914 | 0.108 – 0.165 | 0.108 – 0.134 | ||
19 | 1.054 – 1.079 | 0.166 – 0.216 | 0.102 – 0.140 | 0.070 – 0.108 | |
18 | 1.257 – 1.282 | 0.191 – 0.241 | 0.127 – 0.165 | 0.083 – 0.121 | 0.051 – 0.102 |
17 | 1.460 – 1.485 | 0.177 – 0.229 | 0.115 – 0.152 | 0.083 – 0.127 | 0.057 – 0.102 |
16 | 1.638 – 1.663 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.133 | 0.070 – 0.121 |
15 | 1.816 – 1.841 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.134 | 0.070 – 0.121 |
14 | 2.082 – 2.133 | 0.216 – 0.292 | 0.165 – 0.229 | 0.114 – 0.165 | 0.076 – 0.134 |
13 | 2.387 – 2.438 | 0.267 – 0.343 | 0.191 – 0.267 | ||
12 | 2.743 – 2.749 | 0.267 – 0.321 | |||
11 | 3.023 – 3.073 | 0.293 – 0.368 | 0.216 – 0.292 | ||
10 | 3.378 – 3.429 | 0.318 – 0.394 | 0.216 – 0.292 |
N.B | (a) | Any intermediate size can be made on request. |
(b) | All Sizes will be supplied in sufficiently hard condition and tested for the stiffness. |
Packaging & Shipping
Utmost care is taken towards Packing of the Stainless Steel Capillary Pipes Tubes so as to ensure that the resultant Coils, Foils, Tubes, Pipes and Fittings reach in the same condition as desired by our valued customers.
Packing specifications for various products are:
Packed Stainless Steel Capillary Pipes Tubes |
Packed Stainless Steel Capillary Pipes Tubes |
Other Packaging information:
Why us?
Heilights:
Strength:
Available Stock at Karma PipingPipes & Tubes Stock At a Glance:-
|
Pipe Gradewise Stock At a Glance:-
|
Tube Gradewise Stock At a Glance:-
|
Nickel Alloys Pipes & Tubes Stock At a Glance:-
|
Top Sellers Pipes & Tubes At a Glance:-
|
List of Countries where Karma Piping supply Stainless Steel Capillary Pipes Tubes:- |
List of Countries where Karma Piping supply Pipes / Tubes :-
|
Please note:
|
[ Buy everything in Stainless Steel Pipes & Tubes ]